💰 Transparent Pricing Guide · 2026
Fabrication Price List 2026
Explore indicative prices for gates, grills, railings, windows, roofing and custom fabrication in MS, stainless steel and aluminium. Compare options and request a project-specific quote.
✓ Multiple material options🛠️ Skilled professionals💬 Free quote requests
Gate Fabrication
Indicative rates · 2026| Item / Service | Material | Unit | Estimated price range |
|---|---|---|---|
| Main Gate (Single Leaf) | MS Powder Coated | Per gate | ₹8,000 – ₹22,000Estimated range |
| Main Gate (Double Leaf) | MS Powder Coated | Per gate | ₹14,000 – ₹45,000Estimated range |
| Main Gate (SS 304) | SS 304 Grade | Per gate | ₹18,000 – ₹65,000Estimated range |
| Sliding Gate (Motorised) | MS + Automation | Per gate | ₹35,000 – ₹90,000Estimated range |
| Folding / Accordion Gate | MS | Per gate | ₹18,000 – ₹60,000Estimated range |
| Window Grill (Plain) | MS Powder Coated | Per sqft | ₹180 – ₹260Estimated range |
| Window Grill (Decorative) | MS Powder Coated | Per sqft | ₹260 – ₹420Estimated range |
| Window Grill (SS 202) | SS 202 | Per sqft | ₹320 – ₹480Estimated range |
| Window Grill (SS 304) | SS 304 | Per sqft | ₹420 – ₹620Estimated range |
| Safety / Security Grill | MS Heavy Duty | Per sqft | ₹220 – ₹380Estimated range |
Grill Fabrication
Indicative rates · 2026| Item / Service | Material | Unit | Estimated price range |
|---|---|---|---|
| MS Window Frame (plain) | MS | Per sqft | ₹160 – ₹240Estimated range |
| Aluminium Sliding Window | Aluminium Anodized | Per sqft | ₹280 – ₹480Estimated range |
| UPVC Sliding Window | UPVC | Per sqft | ₹380 – ₹620Estimated range |
| Steel Door Frame (heavy) | MS Heavy | Per unit | ₹2,800 – ₹6,500Estimated range |
| Collapsible Gate (door type) | MS | Per sqft | ₹220 – ₹380Estimated range |
Door Fabrication
Indicative rates · 2026| Item / Service | Material | Unit | Estimated price range |
|---|---|---|---|
| Balcony Railing (Plain) | MS Powder Coated | Per rft | ₹350 – ₹500Estimated range |
| Balcony Railing (Designed) | MS Powder Coated | Per rft | ₹480 – ₹720Estimated range |
| Balcony Railing (SS 202) | SS 202 | Per rft | ₹580 – ₹880Estimated range |
| Balcony Railing (SS 304) | SS 304 | Per rft | ₹750 – ₹1,200Estimated range |
| SS Railing + Glass | SS 304 + Glass | Per rft | ₹1,100 – ₹2,200Estimated range |
| Staircase Railing (MS) | MS Powder Coated | Per rft | ₹380 – ₹680Estimated range |
| Staircase Railing (SS) | SS 304 | Per rft | ₹700 – ₹1,400Estimated range |
| Compound Wall Railing | MS Heavy | Per rft | ₹280 – ₹480Estimated range |
Railing Fabrication
Indicative rates · 2026| Item / Service | Material | Unit | Estimated price range |
|---|---|---|---|
| GI Roofing (Complete Shed) | MS + GI Sheet | Per sqft | ₹200 – ₹320Estimated range |
| Polycarbonate Shed | MS + PC Sheet | Per sqft | ₹280 – ₹450Estimated range |
| Car Parking Shade (GI) | MS + GI | Per sqft | ₹220 – ₹360Estimated range |
| Tensile Fabric Shade | MS + HDPE | Per sqft | ₹350 – ₹620Estimated range |
| Industrial Shed (complete) | MS + GI + Cladding | Per sqft | ₹320 – ₹580Estimated range |
Staircase Fabrication
Indicative rates · 2026| Item / Service | Material | Unit | Estimated price range |
|---|---|---|---|
| Artistic / Jali Gate | MS Custom | Per gate | ₹28,000 – ₹90,000Estimated range |
| Metal Partition (frame) | MS | Per sqft | ₹120 – ₹280Estimated range |
| Furniture Frame (sofa/table) | MS/SS | Per piece | ₹3,500 – ₹12,000Estimated range |
| Spiral Staircase | MS/SS | Per unit | ₹45,000 – ₹120,000Estimated range |
| Mezzanine Floor | MS Structure | Per sqft | ₹280 – ₹480Estimated range |
Window Fabrication
Indicative rates · 2026| Item / Service | Material | Unit | Estimated price range |
|---|---|---|---|
| Laser Cutting (SS) | SS 1-6mm | Per inch cut | ₹35 – ₹90Estimated range |
| CNC Plasma (MS) | MS 4-25mm | Per inch cut | ₹12 – ₹42Estimated range |
| Decorative Jali Panel | SS/MS | Per sqft | ₹400 – ₹1,200Estimated range |
| Gate Insert Panel (jali) | MS | Per sqft | ₹280 – ₹680Estimated range |
| Facade Panel (Aluminium) | Al 3-5mm | Per sqft | ₹480 – ₹900Estimated range |
Shed Fabrication
Indicative rates · 2026| Item / Service | Material | Unit | Estimated price range |
|---|---|---|---|
| Gate Hinge Replacement | Supply + Fit | Per set | ₹600 – ₹1,800Estimated range |
| Gate Welding Repair | MS Welding | Per crack | ₹300 – ₹800Estimated range |
| Rust Treatment + Primer | MS | Per sqft | ₹18 – ₹40Estimated range |
| Full Repaint Gate/Grill | Enamel Paint | Per sqft | ₹25 – ₹65Estimated range |
| Powder Coating Re-do | Powder Coat | Per sqft | ₹80 – ₹150Estimated range |
| ARC/MIG Welding | General | Per hour | ₹300 – ₹700Estimated range |
Structural Steel Fabrication
Indicative rates · 2026| Item / Service | Material | Unit | Estimated price range |
|---|---|---|---|
| MS Frame Partition (bare) | MS | Per sqft | ₹120 – ₹200Estimated range |
| MS Partition + Glass | MS + Glass | Per sqft | ₹280 – ₹520Estimated range |
| Industrial Shelf (5 tier) | MS Heavy | Per unit | ₹3,500 – ₹8,000Estimated range |
| False Ceiling GI Frame | GI Channel | Per sqft | ₹40 – ₹75Estimated range |
| Decorative Wall Panel MS | MS/SS | Per sqft | ₹280 – ₹600Estimated range |
| Pergola (MS basic) | MS | Per sqft | ₹180 – ₹320Estimated range |
Important pricing note: Prices are indicative and may vary with city, design complexity, material thickness and grade, coating, site access, installation needs and current market rates. Request a site visit for an accurate quotation.